About 821 Pine Street
Welcome to your Tarpon Springs gem! This 3-bed, 2-bath home perfectly blends modern updates with cozy character. From the moment you step inside, the vaulted ceilings and exposed beams create an airy, contemporary feel, while a well-placed skylight floods the space with natural light. Beautiful open concept kitchen and dining area overlooking your backyard private oasis is great for entertaining. Located just minutes from the Sponge Docks, Fred Howard Park, and the Pinellas Trail, you are right in the heart of everything Tarpon Springs has to offer. This one won’t last—schedule your private tour today! ROOF & AC 2020
Features of 821 Pine Street
| MLS® # | TB8472412 |
|---|---|
| Price | $325,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,165 |
| Acres | 0.19 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 821 Pine Street |
|---|---|
| Area | Tarpon Springs |
| Subdivision | FAIRMOUNT PARK |
| City | TARPON SPRINGS |
| County | Pinellas |
| State | FL |
| Zip Code | 34689-5902 |
Amenities
| Parking | Converted Garage |
|---|---|
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tarpon Springs Elementary-PN |
|---|---|
| Middle | Tarpon Springs Middle-PN |
| High | Tarpon Springs High-PN |
Additional Information
| Date Listed | February 4th, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CHARLES RUTENBERG REALTY INC |
|---|
